RD type detector
RD Micro deviation tension detector The RD tension detector is made to be used with the PCF-120A automatic tension controller and the TA-100 tension display. This detector uses a high precision load cell and can perform high precision tension detection with excellent temperature and hysteresis characteristics. |
![]() |
Features
| By using a load cell, this unit offers high precision tension detection with excellent hysteresis, temperature, repeatability, and secular variation characteristics.
| It protects itself with an overload cutoff in both pushing and pulling directions.
| The RD-D type requires very little space for mounting.
| There are no mounting restrictions as long as all faces are attached and there is no supporting point.
Dimensional outline drawing/Specifications
RD-__C1 Dimensional outline
RD-__C1type Specifications
Type | RD-5C1 | RD-15C1 | RD-50C1 | RD-150C1 | |
Power voltage | DC6V | ||||
Output voltage | DC0-0.5V/Rated | ||||
Allowable load | More than 10kΩ | ||||
Rated load N | 50 | 150 | 500 | 1500 | |
Allowable roll load N | 50 | 150 | 500 | 1500 | |
Continuous over load % | 150 | ||||
Instant over load % | 300 | ||||
Operating temperature | 0-50°C | ||||
Detection precision | Less than±0.5%/FS | ||||
Rated load strain value mm | About 0.2 | About 0.1 | About 0.2 | About 0.2 | |
Dimension (mm) | A | 154 | 164 | 164 | 210 |
B | 180 | 190 | 190 | 240 | |
C | 200 | 210 | 190 | 240 | |
D | 60 | 60 | 60 | 100 | |
E | (64) | (66.5) | (66.5) | (99) | |
F | 12 | 12 | 12 | 12 | |
G | 2-Φ10 | 2-Φ10 | 2-Φ10 | 4-Φ12 | |
H | 85 | 90 | 90 | 115 | |
J | 110 | 127.5 | 127.5 | 150 | |
K | 38 | 38 | 38 | 70 | |
L | 58 | 58 | 58 | 98 | |
M | 73 | 73 | 73 | 114 | |
N | 24.5 | 29.5 | 29.5 | 52.5 | |
O | 22 | 24 | 23 | 25 | |
P | 23 | 23 | 23 | 25 | |
Q | M5 | M5 | M5 | M6 | |
R | - | - | - | 60 | |
Weight | About 2.8kg | About 3.0kg | About 3.0kg | About 8.5kg | |
Surface treatment | Galvanizing |
RD- D Dimensional outline
RD- D type Specifications
Type | RD-10D | RD-25D | |
Power voltage | DC6V | ||
Output voltage | DC0-0.5V/Rated | ||
Allowable load | More than 10kΩ | ||
Rated load N | 100 | 250 | |
Allowable roll load N | 100* | 250* | |
Continuous over load % | 150 | ||
Instant over load % | 300 | ||
Operating temperature | 0-50°C | ||
Detection precision | Less than±2.0%/FS | ||
Dimension (mm) | A | 130 | 140 |
B | 7.5 | 10 | |
C | 1 | 6 | |
D | 57.5 | 60 | |
E | 2-Φ8 | 2-Φ10 | |
F | 115 | 120 | |
Weight | About 1.0kg | About 1.0kg | |
Surface treatment | Galvanizing |
(Note)1
*The allowable roll load shows for both sides detection (This detector can detect the load both of compression and stretching.)
(Note)2
both the RD-C1 and RD-D, the wall mounts and with wiring connectors are build to order products.